Staff
Click on the staff member’s name for his/her homepage.
| Allen, Kathy | Secretary/Girls Basketball | ||
| Armbruster, Shirley | Guidance Counselor/Art | ||
| Bachman, Jeff | Social Studies/Mock Trial/Boys Basketball/Student Council/Activities Director | ||
| Bartholomew, Judy | Maintenance | ||
| Copper, Amy | Business/Journalism/Track/Cross Country | ||
| Dockweiler, Kelly | 3rd & 4th Grade/Bus Driver | ||
| Dunbar, Cindy | Spanish/Speech | ||
| Dunbar, Dodi | Cook | ||
| Keith, Michaela | Para-Educator/Jr. High Sports | ||
| Foster, Cathy | Physical Education | ||
| Gerken, Tammy | Bus Driver | ||
| Gumb, Marie | 5th & 6th Grade | ||
| Hart, Sally | Kindergarten | ||
| Helberg, Dan | English/NHS/Football | ||
| Hinton, Sarah | Para-Educator/Bus Driver | ||
| Howard, Sandy | Cook | ||
| Jensen, Randi | Speech Therapy | ||
| Koinzan, Marje | Technology Technician | ||
| Lakin, Lisa | Para-Educator | ||
| Mann, Sandra | Prevention Coordinator/7th Grade English | ||
| Morgan, Pat | Agriculture/FFA | ||
| Ruppert, Wayne | Superintendent/Football | ||
| Sandoz, Loren | Science/Track/Jr. High Sports | ||
| Schmuecker, Patty | Title I | ||
| Sheets, Ken | Principal | ||
| Starr, Jim | Maintenance | ||
| Stefka, Kina | 1st & 2nd Grade | ||
| Tucker, Sherri | Bus Driver | ||
| Wadas, Doug | Math/Quiz Bowl | ||
| White, Kayla | Music | ||
| Yarrington, Mary | Special Education |
Leave a Reply